⚡ 576Wh of serious power — because “the power’s out… again” is not a lifestyle.
Coffee maker dead? Fridge dying? Scrambling for candles? Not on our watch.
Meet the YANNI YN30-600W — engineered for people who demand real power without the hassle.
🔥 576Wh LiFePO4 — 2000+ Cycles
Automotive-grade cells, 10-year lifespan (6x longer than Li-ion). Smart BMS 10-layer protection. Powers mini fridge 6+ hrs, laptops 4+ charges, phones 8+ charges, CPAP all night.
☕ 600W Pure Sine Wave
600W continuous / 1200W surge — handles coffee makers, rice cookers, power drills, fans. Clean output safe for CPAP, laptops, cameras. 110V/120V compatible with all US appliances.
💡 Compact & Rugged — 20.6 LBS
358×280×335mm fits RV, boat, car trunk. LED light bar 100hrs emergency light. ABS shell — rain, dust, bumps proof.
🔌 12 Outputs + USB-C PD 100W:
✅ 2× AC (600W) Pure Sine Wave
✅ 2× USB-A QC 3.0
✅ 2× USB-C PD 100W — MacBook 0→50% in 40min
✅ 5× DC outputs
✅ 1× Car port
Laptop + phone + camera + fridge — all at once.
⚡ 0 to 80% in 1.5 Hours
AC fast charge, car charger, or 100W solar. Full solar charge ~5.5hrs. LED display — real-time battery, no guessing.
🔄 UPS Auto-Switch (<20ms)
Seamless blackout backup. Router, lights, phone, medical devices — no flicker. Eco-mode +30% runtime.
🌍 One Station, Endless Use:
🏕️ Camping & RV road trips
🩺 CPAP all night
🏠 8+ hr blackout backup
🎣 Fishing & photography
📡 Disaster preparedness
🏡 Off-grid & remote work
🔧 Job site power
🌐 tailan-global.com
🛠️ OEM/ODM — DM us!
#portablepowerstation #solargenerator #LiFePO4 #campinggear #cpap #emergencybackup #fastcharging #puresinewave #rvgear #overlanding #outdoorgear #survivalgear #offgrid #yannipower #600w #ups #homebackup #YN30
Here’s the English translation of the Yani YN30-600W-600WH portable power station specifications:
—
**Yani Portable Power Station YN30-600W-600WH – Specifications**
| **Category** | **Details** |
|————–|————-|
| **Charging Specifications** | Supports AC adapter or solar panel charging. AC adapter: 14.6V / Standard 10A / Max 20A. Solar panel: 18V / Standard 100W / Max 200W. |
| **AC Output Voltage** | AC 220V ± 10% (110V available upon customization) |
| **AC Output Power** | Rated power: 600W; Constant power: 800W; Peak power: 1000W (1 second) |
| **Forme d'onde de sortie CA** | Onde sinusoïdale pure |
| **Frequency** | 220V / 50Hz; 110V / 60Hz |
| **Prise allume-cigare** | 12 V / 20 A |
| **Sortie CC** | 12 V / 20 A |
| **USB (orange)** | 5 V / 2,4 A / 12 W |
| **USB (rouge)** | 5 V / 3,6 A / 18 W |
| **Type-C Output** | Supports mobile device fast-charging protocols: 5V/3A, 9V/3A, 12V/3A; Max 36W |
| **Battery Type** | Lithium Iron Phosphate (LiFePO₄) – 15AH × 4S × 3P |
| **Battery Capacity** | 576WH |
| **Durée de vie** | 3 000 cycles |
| **Full Charge Voltage** | 14.6V ± 0.2V (automatic cut-off at full charge) |
| **Over-Discharge Protection Voltage** | ≤ 9.0V |
| **Over-Temperature Protection** | ≥ 85°C |
| **Over-Temperature Recovery** | ≤ 70°C |
| **LED Display** | Shows battery level, charging status, stop charging, DC/AC/LED status, inverter status |
| **Standby Power Consumption** | < 1W (when no device is connected) |
| **Protection Features** | Short circuit, overload, over-temperature, over-voltage, over-current, over-charge, over-discharge (low battery), etc. |
| **Température de fonctionnement optimale** | 10~35 °C |
| **Discharge Ambient Temperature** | -30~60°C |
| **Charge Ambient Temperature** | -20~55°C |
| **Accessories Included** | Main unit, AC adapter, user manual |
| **Product Weight** | 8.25 kg |
| **Product Dimensions** | 295 × 215 × 200 mm (excluding handle) |
| **Package Weight** | 9.35 kg |
| **Package Dimensions** | 358 × 280 × 335 mm |
| **Master Carton Dimensions** | 570 × 368 × 350 mm |
| **Master Carton Weight** | 19.7 kg |
| **Quantity per Master Carton** | 2 units |
—
Let me know if you need a more concise version, a marketing-friendly description, or translation into other languages.




